WWW Access Statistics for weber.u.washington.edu
Last updated: Wed, 08 Apr 1998 17:25:38 (GMT -0700)
Totals for Summary Period: Apr 22 1996 to Apr 6 1998
Files Transmitted During Summary Period 4217
Bytes Transmitted During Summary Period 17504379
Average Files Transmitted Daily 15
Average Bytes Transmitted Daily 60360
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.05 0.02 3623 2 | Apr 6 1998
0.02 0.00 98 1 | Apr 4 1998
0.02 0.00 281 1 | Apr 3 1998
0.28 0.19 32540 12 | Mar 31 1998
0.12 0.11 18855 5 | Mar 30 1998
0.02 0.00 281 1 | Mar 28 1998
1.59 7.55 1321516 67 | Mar 25 1998
0.05 0.02 3623 2 | Mar 22 1998
0.19 0.07 12495 8 | Mar 21 1998
0.28 0.06 11135 12 | Mar 20 1998
0.02 0.02 3525 1 | Mar 19 1998
0.14 0.06 11272 6 | Mar 17 1998
0.28 0.23 39411 12 | Mar 16 1998
0.05 0.02 3795 2 | Mar 14 1998
0.07 0.02 4128 3 | Mar 13 1998
0.28 1.25 218223 12 | Mar 11 1998
0.02 0.00 281 1 | Mar 8 1998
0.02 0.01 1549 1 | Mar 6 1998
0.02 0.02 3393 1 | Mar 5 1998
0.02 0.32 56216 1 | Feb 28 1998
0.02 0.00 281 1 | Feb 24 1998
0.02 0.01 1549 1 | Feb 23 1998
0.02 0.00 98 1 | Feb 20 1998
0.02 0.01 1771 1 | Feb 19 1998
0.07 0.02 3822 3 | Feb 18 1998
0.07 0.02 4128 3 | Feb 17 1998
0.12 0.03 5946 5 | Feb 15 1998
0.02 0.00 281 1 | Feb 14 1998
0.05 0.02 3491 2 | Feb 7 1998
0.02 0.01 1771 1 | Feb 6 1998
0.02 0.00 281 1 | Feb 5 1998
1.02 4.63 810368 43 | Feb 3 1998
0.02 0.01 1549 1 | Feb 1 1998
0.19 0.06 10988 8 | Jan 29 1998
0.02 0.01 1771 1 | Jan 28 1998
0.05 0.02 3491 2 | Jan 25 1998
0.02 0.13 23065 1 | Jan 23 1998
0.05 0.03 5639 2 | Jan 21 1998
0.02 0.00 281 1 | Jan 20 1998
0.12 0.09 15091 5 | Jan 19 1998
0.02 0.01 1549 1 | Jan 17 1998
0.17 0.23 40351 7 | Jan 16 1998
0.02 0.00 98 1 | Jan 15 1998
0.07 0.07 12249 3 | Jan 13 1998
0.07 0.09 15067 3 | Jan 12 1998
0.05 0.34 59171 2 | Jan 10 1998
0.02 0.01 1721 1 | Jan 8 1998
0.02 0.00 281 1 | Jan 7 1998
0.14 0.10 16778 6 | Jan 6 1998
0.19 0.15 27081 8 | Jan 4 1998
0.14 0.02 3031 6 | Dec 31 1997
0.05 0.02 3053 2 | Dec 30 1997
0.02 0.00 98 1 | Dec 28 1997
0.02 0.01 887 1 | Dec 27 1997
0.05 0.02 3053 2 | Dec 26 1997
0.05 0.00 562 2 | Dec 22 1997
0.05 0.00 196 2 | Dec 21 1997
0.07 0.04 6213 3 | Dec 17 1997
0.07 0.09 15592 3 | Dec 16 1997
0.21 0.17 29040 9 | Dec 15 1997
0.14 0.02 3755 6 | Dec 13 1997
0.07 0.00 660 3 | Dec 11 1997
0.09 0.03 5897 4 | Dec 10 1997
0.05 0.01 1819 2 | Dec 6 1997
0.09 0.04 6495 4 | Dec 5 1997
0.02 0.01 888 1 | Dec 4 1997
0.02 0.00 98 1 | Dec 3 1997
0.02 0.00 98 1 | Nov 30 1997
0.07 0.00 294 3 | Nov 29 1997
0.07 0.08 13444 3 | Nov 27 1997
0.02 0.02 2955 1 | Nov 26 1997
0.05 0.00 196 2 | Nov 25 1997
0.02 0.00 281 1 | Nov 24 1997
0.05 0.02 3053 2 | Nov 22 1997
0.12 0.08 13640 5 | Nov 21 1997
0.02 0.02 2955 1 | Nov 19 1997
1.21 4.95 866852 51 | Nov 18 1997
0.09 0.03 5290 4 | Nov 16 1997
0.12 0.05 8062 5 | Nov 13 1997
0.05 0.02 3442 2 | Nov 11 1997
0.05 0.03 4676 2 | Nov 10 1997
0.05 0.02 3053 2 | Nov 9 1997
0.12 0.06 10919 5 | Nov 6 1997
0.02 0.00 281 1 | Nov 5 1997
0.09 0.06 10257 4 | Nov 4 1997
0.05 0.01 1869 2 | Nov 3 1997
0.09 0.03 4549 4 | Nov 2 1997
0.24 0.55 96286 10 | Oct 31 1997
0.05 0.00 196 2 | Oct 27 1997
0.09 0.01 1182 4 | Oct 26 1997
0.19 0.05 9568 8 | Oct 25 1997
0.05 0.08 13346 2 | Oct 23 1997
0.02 0.01 1293 1 | Oct 21 1997
0.02 0.01 901 1 | Oct 20 1997
0.02 0.00 98 1 | Oct 19 1997
0.12 0.02 3024 5 | Oct 18 1997
0.07 0.00 843 3 | Oct 16 1997
0.07 0.02 2942 3 | Oct 13 1997
0.02 0.00 98 1 | Oct 12 1997
0.02 0.00 281 1 | Oct 10 1997
0.02 0.00 280 1 | Oct 9 1997
0.09 0.01 1526 4 | Oct 8 1997
0.07 0.01 1917 3 | Oct 7 1997
0.05 0.00 196 2 | Oct 5 1997
0.12 0.03 5437 5 | Oct 4 1997
0.71 2.51 439411 30 | Oct 2 1997
0.17 0.55 96897 7 | Sep 30 1997
0.26 0.26 44846 11 | Sep 28 1997
0.05 0.01 1819 2 | Sep 27 1997
0.05 0.00 562 2 | Sep 25 1997
0.02 0.32 56216 1 | Sep 22 1997
0.02 0.01 1721 1 | Sep 21 1997
0.02 0.00 98 1 | Sep 17 1997
0.07 0.08 13444 3 | Sep 16 1997
0.05 0.02 3967 2 | Sep 13 1997
0.05 0.02 4353 2 | Sep 11 1997
0.09 0.03 4967 4 | Sep 8 1997
0.02 0.00 683 1 | Sep 6 1997
0.02 0.13 22299 1 | Sep 5 1997
0.05 0.01 1775 2 | Sep 4 1997
0.02 0.00 281 1 | Sep 3 1997
0.02 0.01 1721 1 | Aug 30 1997
0.02 0.02 2632 1 | Aug 29 1997
0.05 0.02 3014 2 | Aug 28 1997
0.02 0.01 1293 1 | Aug 27 1997
0.14 0.16 28746 6 | Aug 26 1997
0.05 0.02 4353 2 | Aug 18 1997
0.05 0.02 4353 2 | Aug 16 1997
0.02 0.00 281 1 | Aug 15 1997
0.05 0.02 4353 2 | Aug 12 1997
0.02 0.00 98 1 | Aug 11 1997
0.02 0.13 23065 1 | Aug 10 1997
0.02 0.00 98 1 | Aug 9 1997
0.05 0.00 196 2 | Aug 7 1997
0.02 0.00 791 1 | Jul 27 1997
0.05 0.00 196 2 | Jul 18 1997
0.05 0.00 562 2 | Jul 16 1997
0.07 0.00 477 3 | Jul 15 1997
0.02 0.01 1721 1 | Jul 14 1997
0.09 0.05 7895 4 | Jul 13 1997
0.05 0.01 1473 2 | Jul 11 1997
0.09 0.10 17699 4 | Jul 7 1997
0.05 0.00 196 2 | Jul 3 1997
0.05 0.01 1819 2 | Jul 2 1997
0.02 0.00 180 1 | Jun 30 1997
0.21 0.05 9196 9 | Jun 24 1997
0.05 0.01 1819 2 | Jun 23 1997
0.02 0.01 2489 1 | Jun 18 1997
0.12 0.10 18032 5 | Jun 14 1997
0.38 0.83 145947 16 | Jun 13 1997
0.14 0.11 18409 6 | Jun 12 1997
0.12 0.80 139190 5 | Jun 7 1997
0.09 0.02 4005 4 | Jun 6 1997
0.50 0.03 6089 21 | Jun 5 1997
0.05 0.01 1819 2 | Jun 4 1997
0.28 0.01 1737 12 | Jun 3 1997
0.40 0.68 119061 17 | May 31 1997
0.07 0.08 13444 3 | May 30 1997
0.71 5.07 886696 30 | May 29 1997
0.17 0.55 96897 7 | May 28 1997
0.07 0.03 4634 3 | May 27 1997
0.26 0.26 44846 11 | May 26 1997
0.14 0.05 7991 6 | May 25 1997
0.24 0.13 22444 10 | May 24 1997
0.02 0.00 281 1 | May 23 1997
0.05 0.00 196 2 | May 21 1997
0.05 0.02 4353 2 | May 14 1997
0.05 0.08 13346 2 | May 12 1997
0.02 0.00 791 1 | May 11 1997
0.05 0.01 1819 2 | May 9 1997
0.07 0.15 25399 3 | May 8 1997
0.05 0.00 196 2 | May 5 1997
0.07 0.02 2828 3 | Apr 30 1997
0.38 0.81 142331 16 | Apr 25 1997
1.97 5.61 981974 83 | Apr 24 1997
0.05 0.01 1819 2 | Apr 21 1997
0.09 0.02 3946 4 | Apr 17 1997
0.14 0.04 6445 6 | Apr 14 1997
0.02 0.00 98 1 | Apr 11 1997
0.02 0.00 98 1 | Apr 6 1997
0.19 0.09 15660 8 | Apr 2 1997
0.05 0.01 1819 2 | Apr 1 1997
0.05 0.02 3492 2 | Mar 31 1997
0.07 0.07 12249 3 | Mar 25 1997
0.07 0.00 294 3 | Mar 23 1997
0.07 0.08 13444 3 | Mar 22 1997
0.02 0.00 98 1 | Mar 20 1997
0.02 0.00 281 1 | Mar 19 1997
0.05 0.02 3565 2 | Mar 18 1997
0.02 0.00 281 1 | Mar 8 1997
0.02 0.00 281 1 | Feb 28 1997
0.33 0.13 22718 14 | Feb 27 1997
0.07 0.00 477 3 | Feb 20 1997
0.02 0.01 1998 1 | Feb 18 1997
0.05 0.00 196 2 | Feb 15 1997
0.21 0.51 89342 9 | Feb 13 1997
0.14 0.07 12543 6 | Feb 12 1997
0.09 0.09 14982 4 | Feb 9 1997
0.05 0.02 3492 2 | Feb 6 1997
0.05 0.00 196 2 | Feb 3 1997
0.38 0.70 122762 16 | Jan 31 1997
0.02 0.00 98 1 | Jan 30 1997
0.09 0.04 7351 4 | Jan 29 1997
0.09 0.09 16605 4 | Jan 28 1997
0.21 0.02 4140 9 | Jan 27 1997
0.02 0.01 1727 1 | Jan 21 1997
0.07 0.00 477 3 | Jan 19 1997
0.05 0.02 2823 2 | Jan 17 1997
0.02 0.00 98 1 | Jan 10 1997
0.05 0.00 196 2 | Jan 4 1997
0.09 0.00 392 4 | Jan 2 1997
0.09 0.02 3599 4 | Jan 1 1997
0.07 0.02 3501 3 | Dec 31 1996
0.05 0.01 1774 2 | Dec 30 1996
0.09 0.01 2021 4 | Dec 29 1996
0.05 0.01 1869 2 | Dec 28 1996
0.12 0.10 16899 5 | Dec 27 1996
0.02 0.00 281 1 | Dec 22 1996
0.09 0.02 3177 4 | Dec 20 1996
0.02 0.00 281 1 | Dec 19 1996
0.02 0.00 281 1 | Dec 17 1996
0.74 0.16 27572 31 | Dec 11 1996
0.02 0.00 281 1 | Dec 10 1996
0.05 0.02 2822 2 | Dec 9 1996
0.09 0.00 392 4 | Dec 8 1996
0.02 0.00 281 1 | Dec 6 1996
0.09 0.02 4002 4 | Dec 5 1996
0.02 0.00 829 1 | Dec 4 1996
1.71 0.36 62749 72 | Dec 3 1996
0.12 0.10 17435 5 | Dec 2 1996
0.12 0.03 5751 5 | Nov 30 1996
0.17 0.04 6367 7 | Nov 26 1996
0.19 0.55 95616 8 | Nov 25 1996
0.02 0.00 281 1 | Nov 22 1996
0.02 0.00 281 1 | Nov 21 1996
0.05 0.00 196 2 | Nov 19 1996
0.02 0.00 281 1 | Nov 18 1996
0.02 0.00 281 1 | Nov 17 1996
0.02 0.00 281 1 | Nov 13 1996
0.05 0.00 562 2 | Nov 5 1996
0.59 0.78 136572 25 | Nov 4 1996
0.02 0.00 281 1 | Nov 3 1996
0.05 0.00 562 2 | Nov 2 1996
0.07 0.14 25190 3 | Nov 1 1996
1.02 5.84 1021751 43 | Oct 31 1996
0.02 0.00 281 1 | Oct 29 1996
0.02 0.00 281 1 | Oct 18 1996
0.02 0.00 281 1 | Oct 14 1996
0.02 0.00 281 1 | Oct 9 1996
0.02 0.00 281 1 | Oct 8 1996
0.24 0.86 150039 10 | Oct 5 1996
0.02 0.00 281 1 | Sep 27 1996
0.07 0.00 843 3 | Sep 25 1996
0.02 0.00 281 1 | Sep 19 1996
0.02 0.00 281 1 | Sep 11 1996
3.77 5.23 915921 159 | Sep 3 1996
0.02 0.00 281 1 | Aug 20 1996
0.24 0.53 92299 10 | Aug 14 1996
0.02 0.00 279 1 | Jul 23 1996
0.02 0.02 3105 1 | Jul 18 1996
0.02 0.00 281 1 | Jul 2 1996
1.61 4.72 826711 68 | Jun 29 1996
2.21 9.44 1652404 93 | Jun 28 1996
0.19 0.23 39479 8 | Jun 25 1996
0.02 0.00 281 1 | Jun 24 1996
0.02 0.00 281 1 | Jun 20 1996
0.02 0.00 281 1 | Jun 15 1996
0.14 0.05 8556 6 | Jun 12 1996
0.36 0.09 15727 15 | Jun 8 1996
0.55 0.84 146981 23 | Jun 7 1996
0.47 0.84 147413 20 | Jun 3 1996
0.33 0.73 126968 14 | May 31 1996
14.77 5.07 886891 623 | May 30 1996
0.02 0.00 281 1 | May 29 1996
0.05 0.03 4851 2 | May 24 1996
0.19 0.15 26674 8 | May 22 1996
0.02 0.00 281 1 | May 21 1996
3.30 2.17 379849 139 | May 20 1996
0.02 0.00 281 1 | May 17 1996
0.02 0.00 701 1 | May 8 1996
0.14 0.14 24900 6 | May 4 1996
1.00 1.04 182190 42 | May 3 1996
5.71 2.50 438014 241 | May 2 1996
1.35 0.81 141640 57 | May 1 1996
18.09 3.51 614028 763 | Apr 30 1996
0.76 1.31 229263 32 | Apr 29 1996
0.02 0.00 98 1 | Apr 27 1996
11.12 2.47 431995 469 | Apr 25 1996
0.05 0.04 6858 2 | Apr 24 1996
2.82 3.90 682449 119 | Apr 22 1996
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
0.45 0.55 95501 19 | 00
0.90 5.10 892259 38 | 01
0.28 1.29 225877 12 | 02
1.21 3.80 664664 51 | 03
1.35 5.22 913250 57 | 04
0.12 0.04 6482 5 | 05
0.12 0.01 1441 5 | 06
0.47 0.16 27839 20 | 07
2.82 6.45 1128687 119 | 08
3.60 6.35 1112043 152 | 09
5.95 14.83 2595709 251 | 10
4.91 3.11 544233 207 | 11
13.99 7.87 1378010 590 | 12
1.87 6.92 1211973 79 | 13
25.75 10.29 1801966 1086 | 14
16.69 10.37 1815297 704 | 15
3.25 3.40 594809 137 | 16
2.35 1.24 216723 99 | 17
7.28 6.58 1152475 307 | 18
1.78 2.56 448644 75 | 19
1.80 2.64 461336 76 | 20
1.14 0.34 58956 48 | 21
1.04 0.55 96253 44 | 22
0.85 0.34 59952 36 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.76 0.69 121641 32 | ca Canada
0.05 0.00 562 2 | de Germany
1.02 4.63 810368 43 | dk Denmark
0.02 0.00 281 1 | fr France
0.05 0.00 562 2 | gr Greece
0.07 0.00 843 3 | ie Ireland
0.02 0.00 281 1 | il Israel
0.02 0.00 281 1 | jp Japan
0.02 0.00 281 1 | kr Korea (South)
0.02 0.00 281 1 | nl Netherlands
0.07 0.00 843 3 | nz New Zealand (Aotearoa)
0.05 0.00 562 2 | se Sweden
0.31 0.16 28486 13 | sg Singapore
1.64 7.55 1322078 69 | uk United Kingdom
9.27 15.42 2698506 391 | com US Commercial
0.59 1.41 247368 25 | edu US Educational
0.05 0.01 2054 2 | gov US Government
0.90 0.81 141311 38 | net Network
7.26 19.08 3340606 306 | unresolved
77.80 50.20 8787184 3281 | washington.edu
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
7.26 19.08 3340606 306 | Unresolved
0.69 0.69 120798 29 | ca.bctel
0.02 0.00 281 1 | ca.portal
0.02 0.00 281 1 | ca.umanitoba.cc
0.02 0.00 281 1 | ca.worldlink
0.02 0.01 2246 1 | com.abcs
0.02 0.01 1771 1 | com.ainop
0.02 0.00 281 1 | com.alaskaair
0.02 0.00 281 1 | com.amat.mis
0.45 0.11 18601 19 | com.aol.ipt
1.11 1.79 312764 47 | com.aol.proxy
0.47 0.18 32179 20 | com.atext
6.76 13.27 2323066 285 | com.cdac
0.02 0.00 281 1 | com.compuserve
0.02 0.00 280 1 | com.dec.pa-x
0.05 0.00 562 2 | com.dwsearch
0.02 0.00 281 1 | com.fluke
0.02 0.00 281 1 | com.harris.semi.mis
0.02 0.00 281 1 | com.iafrica
0.02 0.00 281 1 | com.infoseek
0.05 0.02 3384 2 | com.inktomi
0.02 0.00 281 1 | com.lmco.tds-eagan
0.02 0.00 281 1 | com.magi
0.02 0.00 281 1 | com.mdc
0.02 0.00 281 1 | com.northernlight
0.02 0.00 281 1 | com.nwlink.m2
0.02 0.00 281 1 | com.utc
0.02 0.00 281 1 | de.eunet.hl
0.02 0.00 281 1 | de.uni-erlangen.ww
1.02 4.63 810368 43 | dk.dtu.ipt
0.07 0.02 3825 3 | edu.colorado
0.24 0.53 92299 10 | edu.hawaii.eng
0.02 0.00 281 1 | edu.okstate.stdrem
0.19 0.84 146749 8 | edu.syr
0.05 0.01 1582 2 | edu.tenet
4.06 12.74 2229504 171 | edu.washington.cs
66.37 33.20 5811618 2799 | edu.washington.ee
0.24 0.55 96286 10 | edu.washington.me
0.02 0.01 888 1 | edu.washington.student
7.11 3.71 648888 300 | edu.washington.u
0.02 0.02 2632 1 | edu.wwu.xtrn04
0.02 0.00 281 1 | fr.imaginet.creil
0.05 0.01 2054 2 | gov.metrokc
0.02 0.00 281 1 | gr.compulink.epirus
0.02 0.00 281 1 | gr.otenet
0.02 0.00 281 1 | ie.iol.cork
0.05 0.00 562 2 | ie.ucg.physics
0.02 0.00 281 1 | il.net.netvision.pop3b
0.02 0.00 281 1 | jp.co.nikkeibp
0.02 0.00 281 1 | kr.ac.hanyang
0.05 0.00 562 2 | net.att.dial-access.ny.new-york-08
0.05 0.01 2615 2 | net.brt
0.02 0.00 281 1 | net.csrlink
0.02 0.01 1771 1 | net.cyberenet.ppp
0.12 0.58 101529 5 | net.earthlink
0.02 0.00 281 1 | net.empire
0.02 0.00 281 1 | net.en
0.02 0.00 281 1 | net.flash
0.02 0.00 281 1 | net.gate
0.02 0.00 281 1 | net.iamerica
0.05 0.04 6598 2 | net.igs.ptbo
0.02 0.00 281 1 | net.mc
0.02 0.01 1771 1 | net.ndti.tc6
0.19 0.11 18866 8 | net.nwrain.tpl0
0.02 0.00 281 1 | net.ozemail.proxy
0.09 0.02 3946 4 | net.serv
0.02 0.00 281 1 | net.snet
0.02 0.00 281 1 | net.together.ramp
0.02 0.00 281 1 | net.uu.ms.co.denver.max11
0.02 0.00 281 1 | net.voyager.dial
0.02 0.00 281 1 | net.worldramp
0.02 0.00 281 1 | nl.xs4all.dial
0.07 0.00 843 3 | nz.co.ihug.auck
0.02 0.00 281 1 | se.algonet.ppp
0.02 0.00 281 1 | se.volvo
0.07 0.00 843 3 | sg.ac.ntu
0.07 0.01 2335 3 | sg.com.singnet
0.14 0.14 25027 6 | sg.edu.ntu
0.02 0.00 281 1 | sg.edu.nus
1.59 7.55 1321516 67 | uk.ac.gla.lib
0.02 0.00 281 1 | uk.ac.loucoll
0.02 0.00 281 1 | uk.co.webleicester
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.17 0.10 17811 7 | /%7Eroyward/
0.02 0.32 56216 1 | /%7Eroyward/EE499dir.html/EE499fnl.htm
0.02 0.47 82064 1 | /%7Eroyward/EE499dir.html/mdfmark.gif
0.02 0.04 6527 1 | /%7Eroyward/EE588dir.html/C02color.gif
0.02 0.07 11798 1 | /%7Eroyward/EE588dir.html/CO2vbhc.gif
0.02 0.13 22299 1 | /%7Eroyward/EE588dir.html/EE588.html
0.02 0.06 11080 1 | /%7Eroyward/EE588dir.html/EE588Pre.html
0.02 0.00 716 1 | /%7Eroyward/EE588dir.html/LaserBgd.gif
0.02 0.05 8439 1 | /%7Eroyward/EE588dir.html/co2elvl.gif
0.02 0.06 10921 1 | /%7Eroyward/EE588dir.html/co2rots.gif
0.02 0.09 16477 1 | /%7Eroyward/EE588dir.html/keyform.gif
0.02 0.06 9690 1 | /%7Eroyward/EE588dir.html/weldstg.gif
0.02 0.00 716 1 | /%7Eroyward/LaserBgd.gif
0.02 0.00 829 1 | /%7Eroyward/LaserMarking.html
0.05 0.01 1776 2 | /%7Eroyward/OtherLinks.html
0.05 0.01 2194 2 | /%7Eroyward/Sailboat.html
0.02 0.01 1676 1 | /%7Eroyward/UWLinks.html
0.09 0.01 2065 4 | /%7Eroyward/Woodworking.html
0.02 0.14 24626 1 | /%7Eroyward/finalr.html/LaserCl.gif
0.55 0.40 70161 23 | /d27/royward/
0.57 1.21 212653 24 | /d27/royward/EE499.html/
0.36 0.06 10183 15 | /d27/royward/LaserMarking.html/
0.07 0.01 2355 3 | /d27/royward/Nissan240Z.html
0.02 0.01 888 1 | /d27/royward/OtherLinks.html
0.92 0.20 35390 39 | /d27/royward/Sailboat.html/
0.07 0.01 1560 3 | /d27/royward/Truck.html
0.02 0.17 29823 1 | /d27/royward/finalr.html/2dEtching.gif
0.17 0.25 44506 7 | /d27/royward/finalr.html/Control_Diagram.gif
0.07 0.93 162639 3 | /d27/royward/finalr.html/Glass.gif
6.21 1.83 320012 262 | /d27/royward/finalr.html/LaserCl.gif
0.02 0.18 31168 1 | /d27/royward/finalr.html/OpticalPathCloseup.gif
0.19 3.47 608144 8 | /d27/royward/finalr.html/Overall_wlaser_beam.gif
0.02 0.13 22929 1 | /d27/royward/finalr.html/Paper_small.gif
0.02 0.31 53519 1 | /d27/royward/finalr.html/Sample_table.gif
0.19 0.26 45512 8 | /d27/royward/finalr.html/Stepper_driver.gif
0.02 0.92 160286 1 | /d27/royward/finalr.html/Wood.gif
0.02 0.53 91970 1 | /d27/royward/finalr.html/acrylic.gif
0.07 0.40 69195 3 | /d27/royward/finalr.html/finalr.htm
12.43 6.20 1084607 524 | /~royward/
0.02 0.05 8019 1 | /~royward/..
0.02 0.01 1941 1 | /~royward/AppleSites.html
0.36 0.06 10822 15 | /~royward/Automotive.html
0.02 0.01 1708 1 | /~royward/Automotive.html/..
0.55 0.04 7471 23 | /~royward/C02bmp.gif
0.09 0.79 137424 4 | /~royward/C02color.gif
0.05 0.32 56590 2 | /~royward/C02color2.gif
0.26 0.75 131398 11 | /~royward/EE499.html
0.05 0.04 6402 2 | /~royward/EE499dir.html/
0.50 5.78 1010936 21 | /~royward/EE499dir.html/EE499fnl.htm
0.55 3.56 623164 23 | /~royward/EE499dir.html/aarast2.gif
0.28 0.42 73794 12 | /~royward/EE499dir.html/acr2hole.gif
0.31 0.85 149272 13 | /~royward/EE499dir.html/acrclose.gif
0.31 0.32 55337 13 | /~royward/EE499dir.html/blockdia.gif
0.28 1.63 284560 12 | /~royward/EE499dir.html/co2back.gif
0.19 0.08 14696 8 | /~royward/EE499dir.html/co2bmp.gif
0.28 0.30 52608 12 | /~royward/EE499dir.html/co2color.gif
0.02 0.48 83687 1 | /~royward/EE499dir.html/ctrlckt.gif
0.31 2.79 488108 13 | /~royward/EE499dir.html/dirctrl.gif
0.33 0.20 34512 14 | /~royward/EE499dir.html/ee488pii.gif
0.28 0.81 142077 12 | /~royward/EE499dir.html/glasscrk.gif
0.24 1.16 203804 10 | /~royward/EE499dir.html/glassdmg.gif
0.02 0.11 19126 1 | /~royward/EE499dir.html/heavymdf.gif
0.28 0.25 42936 12 | /~royward/EE499dir.html/highmapl.gif
0.28 0.09 15864 12 | /~royward/EE499dir.html/highmdf.gif
0.02 0.06 10190 1 | /~royward/EE499dir.html/instctrl.gif
0.07 2.40 419322 3 | /~royward/EE499dir.html/instproc.gif
0.02 0.00 716 1 | /~royward/EE499dir.html/laserbgd.gif
0.31 1.27 222026 13 | /~royward/EE499dir.html/lasercl.gif
0.66 3.36 587942 28 | /~royward/EE499dir.html/mdfmark.gif
0.12 0.89 155840 5 | /~royward/EE499dir.html/opticpth.gif
0.38 4.96 869000 16 | /~royward/EE499dir.html/overall.gif
0.26 0.97 169540 11 | /~royward/EE499dir.html/paintfoc.gif
0.24 0.92 160280 10 | /~royward/EE499dir.html/paintspt.gif
0.24 0.70 122816 10 | /~royward/EE499dir.html/paintunf.gif
0.28 0.09 15152 12 | /~royward/EE499dir.html/rast3.gif
0.31 1.76 307274 13 | /~royward/EE499dir.html/rast3mdf.gif
0.24 1.19 208088 10 | /~royward/EE499dir.html/steelcls.gif
0.24 1.13 196988 10 | /~royward/EE499dir.html/steelmrk.gif
0.05 1.37 239616 2 | /~royward/EE499dir.html/stepctrl.gif
0.26 0.57 100233 11 | /~royward/EE499dir.html/stepmotr.gif
0.26 2.61 457569 11 | /~royward/EE499dir.html/synrconn.gif
0.26 1.18 205905 11 | /~royward/EE499dir.html/uc1000ft.gif
0.26 0.81 142485 11 | /~royward/EE499dir.html/vecacyl.gif
3.75 3.34 584351 158 | /~royward/EE588.html/
2.23 3.09 540177 94 | /~royward/EE588Pre.html/
0.12 0.07 12445 5 | /~royward/EE588dir.html/
0.45 0.18 31425 19 | /~royward/EE588dir.html/C02bmp.gif
1.21 0.58 101433 51 | /~royward/EE588dir.html/C02color.gif
0.09 0.21 37284 4 | /~royward/EE588dir.html/C02color.jpg
0.07 0.08 14070 3 | /~royward/EE588dir.html/CO2Back.jpg
0.33 0.16 28434 14 | /~royward/EE588dir.html/CO2vbb2.gif
0.09 0.12 20844 4 | /~royward/EE588dir.html/CO2vbbw.gif
1.00 0.96 167916 42 | /~royward/EE588dir.html/CO2vbhc.gif
0.17 0.65 113914 7 | /~royward/EE588dir.html/CO2vibc.gif
1.61 3.24 567203 68 | /~royward/EE588dir.html/EE588.html
0.24 0.51 88918 10 | /~royward/EE588dir.html/EE588Pre.html
0.95 0.08 13808 40 | /~royward/EE588dir.html/LaserBgd.gif
1.23 2.41 422072 52 | /~royward/EE588dir.html/LaserCl.gif
0.09 0.08 14148 4 | /~royward/EE588dir.html/co2back.gif
0.40 0.53 93417 17 | /~royward/EE588dir.html/co2elvl.gif
0.40 0.69 120719 17 | /~royward/EE588dir.html/co2rots.gif
0.69 1.23 215769 29 | /~royward/EE588dir.html/keyform.gif
0.78 0.73 127930 33 | /~royward/EE588dir.html/weldstg.gif
0.47 0.20 34787 20 | /~royward/EELinks.html
0.21 0.04 7276 9 | /~royward/HTMLLinks.html
1.26 0.05 8902 53 | /~royward/LaserBgd.gif
0.69 0.12 20403 29 | /~royward/LaserMarking.html
1.61 0.30 52239 68 | /~royward/LaserSym.gif
0.33 0.07 12467 14 | /~royward/Nissan240Z.html
0.36 0.06 9742 15 | /~royward/OtherInterests.html
0.43 0.09 15276 18 | /~royward/OtherLinks.html
0.17 0.03 5586 7 | /~royward/PowerBoats.html
1.38 0.37 64398 58 | /~royward/Sailboat.html
1.80 2.95 515633 76 | /~royward/SailingShip.gif
0.12 0.01 2260 5 | /~royward/Truck.html
3.30 1.38 242431 139 | /~royward/UWLinks.html
0.12 0.01 2284 5 | /~royward/Volvo.html
0.50 0.20 35600 21 | /~royward/Woodworking.html
0.09 0.05 9294 4 | /~royward/finalr.html/
0.02 0.17 29823 1 | /~royward/finalr.html/2dEtching.gif
0.02 0.04 6358 1 | /~royward/finalr.html/Control_Diagram.gif
0.02 0.33 58473 1 | /~royward/finalr.html/EE488BeamPath.gif
0.05 0.37 64640 2 | /~royward/finalr.html/EtchingSample.gif
0.02 0.31 54213 1 | /~royward/finalr.html/Glass.gif
0.38 1.27 222320 16 | /~royward/finalr.html/LaserCl.gif
0.02 0.18 31168 1 | /~royward/finalr.html/OpticalPathCloseup.gif
0.02 0.32 55966 1 | /~royward/finalr.html/OverallProjectEdited.gif
0.02 0.45 79452 1 | /~royward/finalr.html/Overall_wlaser_beam.gif
0.02 0.13 22929 1 | /~royward/finalr.html/Paper_small.gif
0.02 0.31 53519 1 | /~royward/finalr.html/Sample_table.gif
